B. Pharm
BBA
BSM
BIT
BALLB
B. Pharm
| Course Structure of B-Pharm ( Total 168 Credit) | |||||
| Semester I | Semester II | ||||
| Code | Course | Credit | Code | Course | Credit |
| PHT 1111 | Pharmaceutics I (Introduction to Pharmacy) | 3 | PHT 1211 | Pharmaceutics II (Pharmaceutical Principles) | 3 |
| APL 1121 | Anatomy and Physiology I | 3 | APL 1221 | Anatomy and Physiology II | 3 |
| PHC 1131 | Pharmaceutical Chemistry I (Physical Chemistry) | 2 | PHC 1231 | Pharmaceutical Chemistry III (Organic Chemistry) | 3 |
| PHC 1132 | Pharmaceutical Chemistry II (Inorganic Chemistry) | 2 | BCM 1232 | Biochemistry | 3 |
| PHG 1141 | Pharmacognosy I (Medicinal and Aromatic Plants) | 3 | PHG 1241 | Pharmacognosy II (Natural Products Chemistry I) | 3 |
| DLH 1151 | Digital Health and Scientific Communication | 2 | PHE 1251 | Pharmaceutical Entrepreneurship | 1 |
| MTH 1152 | Mathematics for Pharmacy | 2 | APL 1221-LAB | Anatomy and Physiology II Practical | 1 |
| PHC 1131-LAB | Pharmaceutical Chemistry I (Physical Chemistry) Practical | 1 | PHC 1231-LAB | Pharmaceutical Chemistry III (Organic Chemistry) Practical | 1 |
| PHC 1132-LAB | Pharmaceutical Chemistry II (Inorganic Chemistry) Practical | 1 | BCM 1232-LAB | Biochemistry Practical | 1 |
| PHG 1141-LAB | Pharmacognosy I (Medicinal and Aromatic Plants) Practical | 1 | PHG 1241-LAB | Pharmacognosy II (Natural Products Chemistry I) Practical | 1 |
| DLH 1151-LAB | Digital Health and Scientific Communication Practical | 1 | PHS 1261 | Pharmaceutical Seminar I | 1 |
| Total Credit | 21 | ||||
| Total Credit | 21 | ||||
| Semester III | Semester IV | ||||
| Code | Course | Credit | Code | Course | Credit |
| PHT 2111 | Pharmaceutics III (Solid and Semisolid Dosage Forms) | 3 | PHT 2211 | Pharmaceutics IV (Gases, Liquid and Colloidal Dosage Forms) | 3 |
| PHL 2121 | Pharmacology I | 3 | PHT 2212 | Pharmaceutics V (Biopharmaceutics and Pharmacokinetics) | 3 |
| PHM 2122 | Pharmaceutical Microbiology | 3 | PHL 2221 | Pharmacology II | 3 |
| CMI 2123 | Cellular and Molecular Immunology | 3 | PBT 2222 | Pharmaceutical Biotechnology (Genetics) | 2 |
| PHA 2131 | Pharmaceutical Analysis I (Analytical Chemistry) | 3 | PHA 2231 | Pharmaceutical Analysis II (Instrumentation) | 3 |
| PHG 2151 | Pharmacognosy III (Natural Products Chemistry II) | 3 | PHG 2241 | Pharmacognosy IV (Traditional and Complementary Medicine) | 3 |
| PHT 2111-LAB | Pharmaceutics III (Solid and Semisolid Dosage Forms) Practical | 1 | PHT 2211-LAB | Pharmaceutics IV (Gases, Liquid, and Colloidal Dosage Forms) Practical | 1 |
| PHM 2122-LAB | Pharmaceutical Microbiology Practical | 1 | PHL 2221- LAB | Pharmacology II Practical | 1 |
| PHA 2131-LAB | Pharmaceutical Analysis I Practical | 1 | PBT 2222- LAB | Pharmaceutical Biotechnology (Genetics) Practical | 1 |
| PHG 2151-LAB | Pharmacognosy III (Natural Product Chemistry II) Practical | 1 | PHA 2231 LAB | Pharmaceutical Analysis II Practical | 1 |
| PHS 2161 | Pharmaceutical Seminar II | 1 | PHG 2241-LAB | Pharmacognosy IV (Traditional and Complementary Medicine) Practical | 1 |
| Total Credit | 23 | PHS 2261 | Pharmaceutical Seminar III | 1 | |
| Total Credit | 23 | ||||
| Semester V | Semester VI | ||||
| Code | Course | Credit | Code | Course | Credit |
| PHT 3111 | Pharmaceutics VI (Pharmaceutical Operations) | 3 | PHT 3211 | Pharmaceutics VIII (Industrial Pharmacy) | 3 |
| PHT 3112 | Pharmaceutics VII (Advanced Biopharmaceutics) | 3 | PHP 3212 | Pharmacy Practice I (Hospital and Community Pharmacy) | 3 |
| PHL 3121 | Pharmacology III (Pharmacotherapeutics I) | 3 | PHL 3221 | Pharmacology IV (Pharmacotherapeutics II) | 3 |
| PHA 3131 | Pharmaceutical Analysis III (Quality Control and Quality Assurance) | 3 | PHC 3231 | Pharmaceutical Chemistry V (Medicinal Chemistry II) | 3 |
| PHC 3132 | Pharmaceutical Chemistry IV (Medicinal Chemistry I) | 3 | PHG 3241 | Pharmacognosy VI (Nutraceuticals and Cosmeceuticals) | 2 |
| PHG 3141 | Pharmacognosy V (Herbal Pharmacology and Formulations) | 3 | MTH 3251 | Biostatistics | 2 |
| PHT 3111-LAB | Pharmaceutics VI (Pharmaceutical Operations) Practical | 1 | ELT 3213 | Elective | 3 |
| PHT 3112-LAB | Pharmaceutics VII (Advanced Biopharmaceutics) Practical | 1 | Drug Information and Pharmacovigilance | ||
| PHL 3121-LAB | Pharmacology III (Pharmacotherapeutics I) Practical | 1 | Veterinary Pharmaceuticals | ||
| PHC 3132-LAB | Pharmaceutical Chemistry IV (Medicinal Chemistry I) Practical | 1 | PHT 3211-LAB | Pharmaceutics VIII (Industrial Pharmacy) Practical | 1 |
| PHS 3161 | Pharmaceutical Seminar IV | 1 | PHC 3231-LAB | Pharmaceutical Chemistry V (Medicinal Chemistry II) Practical | 1 |
| PHG 3241-LAB | Pharmacognosy VI (Nutraceuticals and Cosmeceuticals) Practical | 1 | |||
| PHS 3261 | Pharmaceutical Seminar V | 1 | |||
| Total Credit | 23 | Total Credit | 23 | ||
| Semester VII | Semester VIII | ||||
| Code | Course | Credit | Code | Course | Credit |
| PHT 4111 | Pharmacology (V) (Biotherapeutics) | 2 | PEL 4211 | Pharmacy Practice V (Pharmacy Ethics and Law) | 3 |
| PHP 4112 | Pharmacy Practice II (Clinical Pharmacy) | 3 | PEM 4212 | Pharmacoeconomics and Marketing | 3 |
| PHP 4113 | Pharmacy Practice III (Public Health Pharmacy) | 2 | PHI 4271 | Pharmaceutical Innovation and Entrepreneurship Internship | 1 |
| PHP 4114 | Pharmacy Practice IV (Tropical Diseases and Disaster Medicine) | 2 | PHI 4272 | Hospital Pharmacy Internship | 1 |
| PHL 4121 | Toxicology | 3 | PHI 4273 | Industrial Pharmacy Internship | 1 |
| PHR 4151 | Pharmaceutical Research and Scientific Writing | 2 | PRT 4281 | Bachelor Thesis | 6 |
| PHP 4112-LAB | Pharmacy Practice II (Clinical Pharmacy) Practical | 1 | Total Credit | 15 | |
| PHP 4113-LAB | Pharmacy Practice III (Public Health Pharmacy) Practical | 1 | |||
| PHL 4121-LAB | Toxicology Practical | 1 | |||
| PHR 4151-LAB | Pharmaceutical Research and Scientific Writing Practical | 1 | |||
| PHI 4171 | Community Pharmacy Internship | 1 | |||
| Total Credit | 19 | ||||
BBA
| Course Structure of BBA ( Total 120 Credit) | |||||
| Semester I | Semester II | ||||
| Code | Course | Credit | Code | Course | Credit |
| GED 111 | English | 3 | GED 124 | Macroeconomic Analysis | 3 |
| GED 112 | Business Mathematics | 3 | GED 123 | Fundamental of Psychology and Sociology | 3 |
| GED 113 | Microeconomics for Business | 3 | GED 121 | Business Communication | 3 |
| MGT 111 | Principles of Management | 3 | GED 122 | Business Statistics | 3 |
| GED 114 | Information Technology for Managers | 3 | MGT 121 | Financial Accounting | 3 |
| Total Credit Hours | 15 | Total Credit Hours | 15 | ||
| Semester III | Semester IV | ||||
| Code | Course | Credit | Code | Course | Credit |
| MGT 212 | Cost Accounting | 3 | MGT 221 | Fundamentals of Human Resource Management | 3 |
| GED 211 | Logic and Critical Thinking for Managers | 3 | MGT 224 | Management Accounting | 3 |
| MGT 211 | Principles of Marketing | 3 | MGT 223 | Management Information System | 3 |
| GED 212 | Data Analysis and Modeling | 3 | MGT 225 | Entrepreneurship and Innovation | 3 |
| MGT 213 | Organizational Behaviour | 3 | MGT 222 | Fundamentals of Finance | 3 |
| Total Credit Hours | 15 | Total Credit Hours | 15 | ||
| Semester V | Semester VI | ||||
| Code | Course | Credit | Code | Course | Credit |
| MGT 311 | Operations Management and Decisions Science | 3 | MGT 321 | Business Research Methods | 3 |
| MGT 312 | Taxation and Auditing | 3 | SEM 321 | Business Sustainability Management Seminar | 2 |
| MGT 313 | Financial Management | 3 | MGT 322 | Business Environment in Nepal | 3 |
| SEM 311 | Seminar in Emerging Trends in Management | 2 | MGT 323 | Fundamentals of Tourism and Hospitality Management | 3 |
| MGT 314 | Legal Aspects of Business | 3 | MGT 324 | International Business | 3 |
| SEM 312 | E-Business Seminar | 1 | INT 321 | Social Immersion Internship | 1 |
| Total Credit Hour | 15 | Total Credit Hours | 15 | ||
| Semester VII | Semester VIII | ||||
| Code | Course | Credit | Code | Course | Credit |
| RES 411 | Research Project | 3 | CAP 421 | Strategic Management | 3 |
| CAP 411 | Business and Society (USY) | 3 | INT 421 | Business Internship | 3 |
| Specialization I | 3 | Specialization III | 3 | ||
| Specialization II | 3 | Specialization IV | 3 | ||
| Elective I | 3 | Elective II | 3 | ||
| Total Credit Hour | 15 | Total Credit Hour | 15 | ||
BSM
| Course Structure of BSM ( Total 159 Credit) | |||||
| Semester I | Semester II | ||||
| Code | Course | Credit | Code | Course | Credit |
| DCC 111 | English | 3 | DCC 121 | Statistics in Sports | 3 |
| DCC 112 | Financial Accounting | 3 | DCC 122 | Business Communication | 3 |
| DCC 113 | Computer Application | 3 | DSS 121 | Sports Biomechanics and Kinesiology | 3 |
| DSS 111 | Foundation of Sports Science | 3 | DSS 122 | Sports Environment and Technology | 3 |
| DSS 112 | Sports Sociology | 3 | DSM121 | Foundation of Sports Management | 3 |
| DSS 113 | Foundation of Yoga | 3 | DSM122 | Sports Organization and Administration | 3 |
| DGS 111 | Volleyball | 3 | DGS 121 | Football | 3 |
| Total Credit Hours | 21 | Total Credit Hours | 21 | ||
| Semester III | Semester IV | ||||
| Code | Course | Credit | Code | Course | Credit |
| DCC 211 | Management Information System | 3 | DCC 221 | Organizational Behaviour | 3 |
| DCC 212 | Principle of Management | 3 | DSS 221 | Science of Sports Training | 3 |
| DCC 213 | Human Resource Management | 3 | DSM 221 | Sports Marketing | 3 |
| DSS 211 | Sports Medicine and Exercise Physiology | 3 | DSM 222 | Financial Management in Sports | 3 |
| DSM211 | Sports Event Management | 3 | DSM223 | Facility Management in Sports | 3 |
| DSM212 | Sports Fitness Management | 3 | DSM224 | Management of Sports, Leisure and Recreation | 3 |
| DGS 211 | Athletics | 3 | DGS 221 | Basketball | 3 |
| Total Credit Hours | 21 | Total Credit Hours | 21 | ||
| Semester V | Semester VI | ||||
| Code | Course | Credit | Code | Course | Credit |
| DSS 311 | Coaching and Officiating in Sports | 3 | DCC 321 | Economics | 3 |
| DSS 312 | Sports Tourism | 3 | DSS 321 | Athlete Care and Rehabilitation | 3 |
| DSS 313 | Test and Measurement | 3 | DSS 322 | Sports Psychology | 3 |
| DSS 314 | Sports and Media | 3 | DSM321 | Strategic Management in Sports Industry | 3 |
| DSM311 | Sports and Globalization | 3 | DSM322 | Leadership in Sports | 3 |
| Elective I | 3 | Elective II | 3 | ||
| DGS 311 | (Cricket / | DGS 321 | (Gymnastics / | ||
| DGS 312 | Kabaddi/ | DGS 322 | Swimming / | ||
| DGS 313 | Karate/ | DGS 323 | Chhelo (Shot-put)/ | ||
| DGS 314 | Kho-kho) | DGS 324 | Taekwondo) | ||
| Total Credit Hour | 18 | Total Credit Hours | 18 | ||
| Semester VII | Semester VIII | ||||
| Code | Course | Credit | Code | Course | Credit |
| DCC 411 | Research Methodology | 3 | DCC 421 | Project | 6 |
| DSM411 | Sustainable Development in Sports | 3 | DSS 421 | Sports Injuries and Physiotherapy | 3 |
| DSM 412 | Sports Law and Risk Management | 3 | DSM 421 | Women and Special Abled in Sports | 3 |
| DSM 413 | Entrepreneurship in Sports | 3 | DSM 422 | Ethics in Sports | 3 |
| DCC 412 | Internship | 6 | DSM 423 | Governance in Sports | 3 |
| Elective III | 3 | Total Credit Hours | 18 | ||
| DGS 411 | Handball/ | ||||
| DGS 412 | Badminton / | ||||
| DGS 413 | Archery/ | ||||
| DGS 414 | Table Tennis | ||||
| Total Credit Hour | 21 | ||||
BIT
| Course Structure of BIT( Total 138 Credit) | |||||
| Semester I | Semester II | ||||
| Code | Course | Credit | Code | Course | Credit |
| ELX111 | Basic Electronics | 3 | CIT121 | Discrete Mathematics | 3 |
| BSM111 | Mathematics -I | 3 | CIT122 | Computer Programming II (Java) | 3 |
| CIT111 | Computer Programming, I (C) | 3 | BSM121 | Mathematics -II | 3 |
| CIT 112 | Basics of IT | 3 | ELX121 | Digital Logic | 3 |
| CIT113 | Workshop: Problem Solving and Logic | 1 | CIT123 | Web Technology I | 3 |
| BCT111 | Business Communication Techniques | 12 | CIT124 | Project I | 2 |
| Total Credit | 15 | Total Credit | 17 | ||
| Semester III | Semester IV | ||||
| Code | Course | Credit | Code | Course | Credit |
| CIT 211 | Web Technology II | 3 | CIT221 | Operating Systems | 3 |
| ELX 211 | Microprocessor and Computer Architecture | 4 | CIT222 | Management Information System | 3 |
| CIT 212 | Software Engineering | 3 | CIT223 | Data Communication and Computer Networks | 4 |
| CIT 213 | Database Management System | 3 | BSM221 | Fundamentals of Probability and Statistics | 3 |
| CIT 214 | Data structures and Algorithms | 3 | CIT224 | Computer Graphics Technology | 3 |
| BCT 211 | Principles of Organization and Management | 3 | CIT225 | Project II | 2 |
| Total Credit | 19 | Total Credit | 18 | ||
| Semester V | Semester VI | ||||
| Code | Course | Credit | Code | Course | Credit |
| CIT311 | Mobile Application Development | 3 | BCT321 | IT Project Management | 3 |
| BCT311 | Economics | 3 | CIT321 | Human Computer Interface and UI Design | 3 |
| CIT312 | Object oriented Analysis and Design with UML | 3 | CIT322 | Digital Forensic Security Technologies | 3 |
| BSM311 | Numerical Methods | 3 | CIT323 | Artificial Intelligence | 3 |
| BCT312 | Research Methodology | 3 | BCT322 | Financial Accounting | 3 |
| BCT313 | Technical Proposal Writing | 1 | CIT324 | Project III | 3 |
| Total Credit | 16 | Total Credit | 18 | ||
| Semester VII | Semester VIII | ||||
| Code | Course | Credit | Code | Course | Credit |
| CIT411 | Data Mining and Warehousing | 3 | CIT421 | Big Data Technologies | 3 |
| CIT412 | Software Development and Operations (DevOps) | 3 | BCT421 | Society, IT and Law | 3 |
| BCT411 | Technology Entrepreneurship | 3 | CIT422 | Internship | 2 |
| CIT413 | Cloud Computing | 3 | Elective 2 | 3 | |
| CIT414 | Wireless Communication Systems | 3 | CIT423 | Project IV | 6 |
| Elective 1 | 3 | ||||
| Total Credit | 18 | Total Credit | 17 | ||
BALLB
| Course Structure of BALLB ( Total 168 Credit) | |||||
| Semester I | Semester II | ||||
| Code | Course | Credit | Code | Course | Credit |
| HSS111 | Introductory Sociology | 3 (3+0) | HSS121 | Legal English-II | 2 (2+0) |
| HSS112 | Political Science: Principles and Thoughts | 3 (3+0) | HSS122 | Legal Nepali-I | 3 (3+0) |
| HSS113 | Fundamentals of Economics | 2 (2+0) | HSS123 | Fundamentals of Law and Economics | 2 (2+0) |
| HSS114 | History of Nepal | 3 (3+0) | HSS124 | Principles of Social Work | 3 (3+0) |
| HSS115 | Legal English-I | 2 (2+0) | HSS125 | International Relations | 3 (3+0) |
| LAW111 | Elements of Law and Legal System | 3 (3+0) | LAW121 | Jurisprudence-I | 3 (3+0) |
| LAW112 | Constitutional Law-I | 3 (3+0) | LAW122 | Constitutional Law-II | 3 (3+0) |
| LPS111 | Practical Training Paper-I: Visit of Judicial and Quasi-Judicial Bodies | 2 (1+1) | LAW123 | Civil Law-I: General Principles and Provisions of Law of Contact | 3 (3+0) |
| Total Credit | 21 | LPS121 | Practical Training Paper-II: Visit of Police Station Prisons, Office of Government Attorney | 2 (1+1) | |
| Total Credit | 24 | ||||
| Semester III | Semester IV | ||||
| Code | Course | Credit | Code | Course | Credit |
| HSS211 | Legal Nepali-II | 3 (3+0) | LAW221 | Criminal Law-II | 3 (3+0) |
| LAW211 | Civil Law-II: Specific Contract | 3 (3+0) | HSS221 | National Security and Defense studies | 2 (2+0) |
| LAW212 | Jurisprudence-II | 3 (3+0) | LAW222 | International Law-I | 3 (3+0) |
| HSS212 | Diplomacy | 2 (2+0) | LAW223 | Procedural Law-I (In Nepali) | 3 (3+0) |
| HSS213 | Legal Psychology | 2 (2+0) | LAW224 | Comparative Law and Major Legal System | 3 (3+0) |
| LAW213 | Criminal Law-I | 3 (3+0) | LAW225 | Law of Evidence | 3 (3+0) |
| LPS211 | Practical Training Paper-III: Community Service and Residential Program | 2 (2+0) | LRS221 | Legal Research Methods | 3 (3+0) |
| Optional Subjects (Any one) | Optional Subjects (Any one) | ||||
| LOS 211 | Sports Law | 2 (2+0) | LOS221 | Agricultural Law | 2 (2+0) |
| LOS212 | Election Law | 2 (2+0) | LOS222 | International Criminal Law | 2 (2+0) |
| LOS213 | Hindu Jurisprudence | 2 (2+0) | LOS223 | Gender and Inclusive Justice | 2 (2+0) |
| Total Credit | 20 | Total Credit | 22 | ||
| Semester V | Semester VI | ||||
| Code | Course | Credit | Code | Course | Credit |
| LAW311 | Civil Law III: Family Law | 3 (3+0) | LAW321 | Law of Public Governance-II | 2 (2+0) |
| LAW312 | International Law-II | 3 (3+0) | LAW322 | Company and Corporate Law-II | 2 (2+0) |
| LAW313 | Procedural Law-II (In Nepali) | 3 (3+0) | LAW323 | Penology and Penal System | 2 (2+0) |
| LAW314 | Nepalese Legal System | 3 (3+0) | LAW324 | Human Rights Law | 2 (2+0) |
| LAW315 | Criminology | 2 (2+0) | LAW325 | Private International Law | 3 (3+0) |
| LAW316 | Company and Corporate Law –I | 2 (2+0) | LAW326 | Juvenile Justice | 2 (2+0) |
| LAW317 | Law of Public Governance-I | 2 (2+0) | LAW327 | Law of Journalism and Mass Communication | 2 (2+0) |
| LRS311 | Legal Research Work-I: Research on Precedents and Preparation of Deeds | 2 (1+1) | LAW328 | Environmental Law | 2 (2+0) |
| LPS321 | Practical Training Paper-IV: Alternative Dispute Resolution | 2 (1+1) | |||
| Optional Subjects (Any one) | Optional Subjects (Any one) | ||||
| LOS311 | Immigration Law | 2 (2+0) | LOS321 | Population Law | 2 (2+0) |
| LOS312 | Information Technology and Cyber Law | 2 (2+0) | LOS322 | International Humanitarian Law | 2 (2+0) |
| LOS313 | Natural Resource and Conservation Law | 2 (2+0) | LOS323 | International Rivers and Sea Law | 2 (2+0) |
| Total Credit | 22 | Total Credit | 21 | ||
| Semester VII | Semester VIII | ||||
| Code | Course | Credit | Code | Course | Credit |
| LAW411 | Civil Law-IV: Law of Property | 3 (3+0) | LAW421 | Law of Banking and Negotiable Instruments | 3 (3+0) |
| LAW412 | Industrial Jurisprudence and Labor Law | 2 (2+0) | LAW422 | Law of Torts and Consumer Protection | 2 (2+0) |
| LAW413 | Victimology | 2 (2+0) | LAW423 | Intellectual Property Law | 3 (3+0) |
| LAW414 | Insurance Law | 2 (3+0) | LAW424 | Interpretation of Statutes | 3 (3+0) |
| LAW415 | Taxation Law | 3 (3+0) | LPS421 | Moot Court Exercise-I: Civil Case | 2 (1+1) |
| LRS411 | Legal Research Work-II: Qualitative Research | 3 (1+2) | LRS421 | Legal Research Work-III: Quantitative Research and Use of Statistics | 2 (1+1) |
| Optional Subjects (Any one) | Optional Subjects (Any one) | ||||
| LOS411 | Energy Law | 2 (2+0) | LOS421 | Investment Law | 2 (2+0) |
| LOS412 | International Air and Space Law | 2 (2+0) | LOS422 | International Refugee Law | 2 (2+0) |
| LOS413 | Medical Jurisprudence and Forensic Law | 2 (2+0) | LOS423 | Aviation Law | 2 (2+0) |
| Total Credit | 17 | Total Credit | 17 | ||
| Semester IX | Semester X | ||||
| Code | Course | Credit | Code | Course | Credit |
| LAW511 | Professional Ethics of Legal Profession | 3 (3+0) | LAW521 | Law, Poverty and Development | 3 (3+0) |
| LAW512 | International Trade Law | 3 (3+0) | LAW522 | Legislative Drafting | 2 (2+0) |
| LAW513 | Logic and Legal Reasoning for Lawyers | 2 (2+0) | LPS521 | Practical Training Paper-V: Internship and Professional Learning | 3 (0+3) |
| LPS511 | Moot Court Exercise-II: Criminal Case | 2 (1+1) | LAW523 | Thesis | 6 (1+5) |
| Total Credits | 14 | ||||
| LOS511 | Competition Law | 2 (2+0) | |||
| LOS512 | Socio-Economic Crime | 2 (2+0) | |||
| LOS513 | Artificial Intelligence Law | 2 (2+0) | |||
| Total Credit | 12 | ||||