B. Pharm
Year One
Semester I21 credits
| Code | Course | Cr. |
| PHT 1111 | Pharmaceutics I (Introduction to Pharmacy) | 3 |
| APL 1121 | Anatomy and Physiology I | 3 |
| PHC 1131 | Pharmaceutical Chemistry I (Physical Chemistry) | 2 |
| PHC 1132 | Pharmaceutical Chemistry II (Inorganic Chemistry) | 2 |
| PHG 1141 | Pharmacognosy I (Medicinal and Aromatic Plants) | 3 |
| DLH 1151 | Digital Health and Scientific Communication | 2 |
| MTH 1152 | Mathematics for Pharmacy | 2 |
| PHC 1131-L | Physical Chemistry Practical | 1 |
| PHC 1132-L | Inorganic Chemistry Practical | 1 |
| PHG 1141-L | Medicinal & Aromatic Plants Practical | 1 |
| DLH 1151-L | Digital Health Practical | 1 |
| Total | 21 |
Semester II21 credits
| Code | Course | Cr. |
| PHT 1211 | Pharmaceutics II (Pharmaceutical Principles) | 3 |
| APL 1221 | Anatomy and Physiology II | 3 |
| PHC 1231 | Pharmaceutical Chemistry III (Organic Chemistry) | 3 |
| BCM 1232 | Biochemistry | 3 |
| PHG 1241 | Pharmacognosy II (Natural Products Chemistry I) | 3 |
| PHE 1251 | Pharmaceutical Entrepreneurship | 1 |
| APL 1221-L | Anatomy & Physiology II Practical | 1 |
| PHC 1231-L | Organic Chemistry Practical | 1 |
| BCM 1232-L | Biochemistry Practical | 1 |
| PHG 1241-L | Natural Products Chemistry I Practical | 1 |
| PHS 1261 | Pharmaceutical Seminar I | 1 |
| Total | 21 |
Year Two
Semester III23 credits
| Code | Course | Cr. |
| PHT 2111 | Pharmaceutics III (Solid and Semisolid Dosage Forms) | 3 |
| PHL 2121 | Pharmacology I | 3 |
| PHM 2122 | Pharmaceutical Microbiology | 3 |
| CMI 2123 | Cellular and Molecular Immunology | 3 |
| PHA 2131 | Pharmaceutical Analysis I (Analytical Chemistry) | 3 |
| PHG 2151 | Pharmacognosy III (Natural Products Chemistry II) | 3 |
| PHT 2111-L | Solid & Semisolid Dosage Forms Practical | 1 |
| PHM 2122-L | Pharmaceutical Microbiology Practical | 1 |
| PHA 2131-L | Analytical Chemistry Practical | 1 |
| PHG 2151-L | Natural Products Chemistry II Practical | 1 |
| PHS 2161 | Pharmaceutical Seminar II | 1 |
| Total | 23 |
Semester IV23 credits
| Code | Course | Cr. |
| PHT 2211 | Pharmaceutics IV (Gases, Liquid and Colloidal Dosage Forms) | 3 |
| PHT 2212 | Pharmaceutics V (Biopharmaceutics and Pharmacokinetics) | 3 |
| PHL 2221 | Pharmacology II | 3 |
| PBT 2222 | Pharmaceutical Biotechnology (Genetics) | 2 |
| PHA 2231 | Pharmaceutical Analysis II (Instrumentation) | 3 |
| PHG 2241 | Pharmacognosy IV (Traditional and Complementary Medicine) | 3 |
| PHT 2211-L | Gases, Liquid & Colloidal Dosage Forms Practical | 1 |
| PHL 2221-L | Pharmacology II Practical | 1 |
| PBT 2222-L | Biotechnology (Genetics) Practical | 1 |
| PHA 2231-L | Instrumentation Practical | 1 |
| PHG 2241-L | Traditional & Complementary Medicine Practical | 1 |
| PHS 2261 | Pharmaceutical Seminar III | 1 |
| Total | 23 |
Year Three
Semester V23 credits
| Code | Course | Cr. |
| PHT 3111 | Pharmaceutics VI (Pharmaceutical Operations) | 3 |
| PHT 3112 | Pharmaceutics VII (Advanced Biopharmaceutics) | 3 |
| PHL 3121 | Pharmacology III (Pharmacotherapeutics I) | 3 |
| PHA 3131 | Pharmaceutical Analysis III (QC and QA) | 3 |
| PHC 3132 | Pharmaceutical Chemistry IV (Medicinal Chemistry I) | 3 |
| PHG 3141 | Pharmacognosy V (Herbal Pharmacology and Formulations) | 3 |
| PHT 3111-L | Pharmaceutical Operations Practical | 1 |
| PHT 3112-L | Advanced Biopharmaceutics Practical | 1 |
| PHL 3121-L | Pharmacotherapeutics I Practical | 1 |
| PHG 3141-L | Herbal Pharmacology Practical | 1 |
| PHS 3161 | Pharmaceutical Seminar IV | 1 |
| Total | 23 |
Semester VI23 credits
| Code | Course | Cr. |
| PHT 3211 | Pharmaceutics VIII (Industrial Pharmacy) | 3 |
| PHP 3212 | Pharmacy Practice I (Hospital and Community Pharmacy) | 3 |
| PHL 3221 | Pharmacology IV (Pharmacotherapeutics II) | 3 |
| PHC 3231 | Pharmaceutical Chemistry V (Medicinal Chemistry II) | 3 |
| PHG 3241 | Pharmacognosy VI (Nutraceuticals and Cosmeceuticals) | 2 |
| MTH 3251 | Biostatistics | 2 |
| ELT 3213 | Elective — Drug Information & Pharmacovigilance / Veterinary Medicine | 3 |
| PHT 3211-L | Industrial Pharmacy Practical | 1 |
| PHC 3231-L | Medicinal Chemistry II Practical | 1 |
| PHG 3241-L | Nutraceuticals & Cosmeceuticals Practical | 1 |
| PHS 3261 | Pharmaceutical Seminar V | 1 |
| Total | 23 |
Year Four
Semester VII19 credits
| Code | Course | Cr. |
| PHT 4111 | Pharmacology VI (Biotherapeutics) | 2 |
| PHP 4112 | Pharmacy Practice II (Clinical Pharmacy) | 3 |
| PHP 4113 | Pharmacy Practice III (Public Health Pharmacy) | 2 |
| PHP 4114 | Pharmacy Practice IV (Tropical Diseases and Disaster Medicine) | 2 |
| PHL 4121 | Pharmacology V (Forensic Pharmacy) | 3 |
| PHR 4151 | Pharmaceutical Research and Scientific Writing | 2 |
| PHI 4171 | Community Pharmacy Internship | 1 |
| PHP 4112-L | Clinical Pharmacy Practical | 1 |
| PHP 4113-L | Public Health Pharmacy Practical | 1 |
| PHL 4121-L | Forensic Pharmacy Practical | 1 |
| PHR 4151-L | Research and Scientific Writing Practical | 1 |
| Total | 19 |
Semester VIII15 credits
| Code | Course | Cr. |
| PEL 4211 | Pharmacy Practice V (Pharmacy Ethics and Law) | 3 |
| PEM 4212 | Pharmacoeconomics and Marketing | 3 |
| PHI 4271 | Marketing Internship | 1 |
| PHI 4272 | Clinical Pharmacy Internship | 1 |
| PHI 4273 | Industrial Pharmacy Internship | 1 |
| PRT 4281 | Thesis Project | 6 |
| Total | 15 |
Understanding the Course Code
Subject Prefix
| Code | Meaning |
| PHT | Pharmaceutics |
| APL | Anatomy and Physiology |
| PHC | Pharmaceutical Chemistry |
| PHG | Pharmacognosy |
| DHL | Digital Health and Scientific Communication |
| MTH | Mathematics |
| BCM | Biochemistry |
| PHE | Pharmaceutical Entrepreneurship |
| PHS | Pharmaceutical Seminar |
| PHA | Pharmaceutical Analysis |
| PHL | Pharmacology |
| PHM | Pharmaceutical Microbiology |
| PBT | Pharmaceutical Biotechnology |
| CMI | Cellular and Molecular Immunology |
| PHP | Pharmacy Practice |
| ELT | Elective |
| PHR | Pharmaceutical Research |
| PHI | Pharmaceutical Internship |
| PEM | Pharmacoeconomics and Marketing |
| PRT | Thesis |
Code Number Position
| Digit | Meaning |
| 1*** | First year |
| 2*** | Second year |
| *1** | First semester |
| *2** | Second semester |
| **1* | Pharmaceutics / Biopharmaceutics / Pharmacy Practice / Drug Information & Pharmacovigilance / Veterinary Medicine / Pharmacoeconomics and Marketing |
| **2* | Anatomy and Physiology / Pharmacology / Microbiology / Immunology / Pharmaceutical Biotechnology |
| **3* | Pharmaceutical Chemistry / Biochemistry / Pharmaceutical Analysis / Medicinal Chemistry |
| **4* | Pharmacognosy |
| **5* | Subskills — Mathematics, Biostatistics, Digital Health, Entrepreneurship, Research & Scientific Writing |
| **6* | Pharmaceutical Seminar |
| **7* | Pharmaceutical Internship |
| **8* | Pharmaceutical Research / Thesis |
| ***1,2,3… | Repetition of a similar subject in a semester |
Year One
Semester I
| S.N. | Code | Course | Credit |
|---|
| 1 | ENAS 101 | Engineering Mathematics-I | 3 |
| 2 | ENCT 101 | Computer Programming | 3 |
| 3 | ENEL 101 | Electrical Engineering Fundamentals | 3 |
| 4 | ENAS 102 | Engineering Physics | 3 |
| 5 | ENCT 102 | Computer Workshop | 2 |
| 6 | ENCE 101 | Engineering Drawing | 2 |
| | | Total | 16 |
Semester II
| S.N. | Code | Course | Credit |
|---|
| 1 | ENAS 151 | Engineering Mathematics-II | 3 |
| 2 | ENCT 151 | Object Oriented Programming | 3 |
| 3 | ENEX 151 | Electronic Device and Circuits | 3 |
| 4 | ENAS 152 | Technical Writing | 2 |
| 5 | ENCT 152 | Discrete Structures | 3 |
| 6 | ENAS 153 | Engineering Chemistry | 2 |
| | | Total | 16 |
Year Two
Semester III
| S.N. | Code | Course | Credit |
|---|
| 1 | ENAS 201 | Engineering Mathematics-III | 3 |
| 2 | ENCT 201 | Computer Graphics & Visualization | 3 |
| 3 | ENCT 202 | Programming for Data Science | 3 |
| 4 | ENCT 203 | Digital Logic Design | 3 |
| 5 | ENCT 204 | Theory of Computation | 2 |
| 6 | ENCT 205 | Database Management System | 3 |
| | | Total | 17 |
Semester IV
| S.N. | Code | Course | Credit |
|---|
| 1 | ENAS 251 | Probability and Statistics | 3 |
| 2 | ENCT 251 | Data Structure and Algorithm | 3 |
| 3 | ENEX 251 | Digital Communication | 2 |
| 4 | ENEX 252 | Microprocessor | 3 |
| 5 | ENCT 252 | Operating System | 3 |
| | | Total | 14 |
Year Three
Semester V
| S.N. | Code | Course | Credit |
|---|
| 1 | ENCT 301 | Web Application Programming | 3 |
| 2 | ENAS 301 | Numerical Computation | 3 |
| 3 | ENCT 302 | Computer Architecture and Organization | 3 |
| 4 | ENCT 303 | Software Engineering | 3 |
| 5 | ENCT 304 | Computer Networks | 3 |
| 6 | — | Elective I | 3 |
| | | Total | 18 |
Semester VI
| S.N. | Code | Course | Credit |
|---|
| 1 | ENCT 351 | Artificial Intelligence | 3 |
| 2 | ENCT 352 | Data Science and Analytics | 3 |
| 3 | ENCT 353 | Engineering Economics | 3 |
| 4 | ENCT 354 | Cyber Security Fundamentals | 3 |
| 5 | ENCT 355 | Research & Project Methods | 2 |
| 6 | ENCT 356 | Semester Project | 2 |
| 7 | — | Elective II | 3 |
| | | Total | 19 |
Year Four
Semester VII
| S.N. | Code | Course | Credit |
|---|
| 1 | ENCT 401 | Distributed Computing | 3 |
| 2 | ENCT 402 | ICT Project Management | 3 |
| 3 | ENCT 403 | Professional Ethics and Social Engineering | 2 |
| 4 | ENCT 404 | Machine Learning | 3 |
| 5 | ENCT 405 | Final Project Phase I | 2 |
| 6 | — | Elective III | 3 |
| | | Total | 16 |
Semester VIII
| S.N. | Code | Course | Credit |
|---|
| 1 | ENCT 451 | Elective IV (Modular) | 3 |
| 2 | ENCT 452 | ICT Emerging Technologies (Modular) | 2 |
| 3 | ENCT 453 | Internship (8 Weeks) | 3 |
| 4 | ENCT 454 | Final Project Phase II | 5 |
| | | Total | 13 |
List of Elective Courses
Elective I is common to all streams. Electives II, III, and IV are chosen from one of four specialization clusters.
Elective I — Common to All Streams
- Analysis and Design of Algorithms
- Agile Methodologies
- Advance Python Programming
Elective II
| Data Science & AI | Network & Security | Programming, Database & SE | Cloud & Data Center Mgmt. |
|---|
| Image Processing and Pattern Recognition | Network and Systems Administration | Advance Java Programming | Cloud Computing & Virtualization Technology |
| Data Mining and Warehousing | Software-Defined Networking | Network and Systems Programming | Enterprise Computing |
| Bioinformatics | Quantum Computing | Robotics and Drone Programming | Container Technologies |
Elective III
| Data Science & AI | Network & Security | Programming, Database & SE | Cloud & Data Center Mgmt. |
|---|
| Large Language Models | Broadband Communications | Compiler Construction | IoT & Edge Computing |
| Machine Vision | Quantum Networks & Communication | XML: Foundation Techniques & Applications | Enterprise Application Design & Development |
| Bioinformatics | Softwarized Networks | Advanced Database Systems | Cloud-Native Application Development |
Elective IV
| Data Science & AI | Network & Security | Programming, Database & SE | Cloud & Data Center Mgmt. |
|---|
| Information Retrieval | Quantum Cryptography | Software Reliability and Quality Assurance | Digital Economy |
| Knowledge Representation and Reasoning | Information Security & Audit | Software Project Management | Green Computing |
| Explainable Artificial Intelligence | Generative AI & Security | Big Data Technologies | Containerization and Kubernetes |
| Deep Learning | Ethical Hacking and Penetration Testing | Software Testing and Quality Control | Cloud DevOps and Automation |
Other List of Possible Electives
| Data Science & AI | Network & Security | Programming, Database & SE | Cloud & Data Center Mgmt. |
|---|
| High Performance Computing | DevOps and Site Reliability Engineering | Generative AI | Disaster Recovery and Business Continuity Planning |
| Parallel and Distributed Algorithms | Data Governance and Data Quality | Data Engineering | Data Center Design and Infrastructure Management |
| Pervasive Computing | AI Infrastructure and GPU Computing | Data Center Networking | Data Center Automation and Management |
| Speech & Signals Processing | Big Data Infrastructure | Security Operations and Incident Response | Advanced Routing and Switching |
| Natural Language Processing | Cloud Economy | Digital Forensics | Geographic Information System |
| Augmented and Virtual Reality | Advanced Cloud Computing | Data Warehousing and Business Intelligence | Applied Fintech Engineering |
| Cyber Physical System | Serverless Computing | Advanced Software Engineering | Satellite and Radar Communication |
| Blockchain Technology | High Availability and Disaster Recovery | Distributed and Cloud Databases | 5G Wireless Communication |
| Cloud Security and Compliance | Hypervisor Technologies | Database Administration | Embedded Systems Programming |
| System Analysis and Design | — | — | Advance Data Science |
| Cyber Threat Intelligence | — | — | — |
Year One
Semester I
| S.N. | Code | Course | Credit |
|---|
| 1 | ENAS 101 | Engineering Mathematics-I | 3 |
| 2 | ENCE 101 | Civil Engineering Materials | 3 |
| 3 | ENAS 102 | Engineering Chemistry | 2 |
| 4 | ENCT 101 | Computer Programming | 3 |
| 5 | ENAS 103 | Technical Writing | 2 |
| 6 | ENCE 102 | Engineering Drawing-I | 2 |
| | | Total | 15 |
Semester II
| S.N. | Code | Course | Credit |
|---|
| 1 | ENAS 151 | Engineering Mathematics-II | 3 |
| 2 | ENCE 151 | Applied Mechanics | 3 |
| 3 | ENAS 152 | Engineering Physics | 3 |
| 4 | ENCE 152 | Engineering Drawing-II | 2 |
| 5 | ENCE 153 | Building Technology | 3 |
| 6 | ENEL 151 | Electrical Engg. Fundamentals | 3 |
| 7 | ENCE 154 | Engineering Geology | 3 |
| | | Total | 20 |
Year Two
Semester III
| S.N. | Code | Course | Credit |
|---|
| 1 | ENAS 201 | Engineering Mathematics-III | 3 |
| 2 | ENCE 201 | Surveying I | 2 |
| 3 | ENCE 202 | Fluid Mechanics | 3 |
| 4 | ENCE 203 | Strength of Materials | 3 |
| 5 | ENAS 202 | Probability & Statistics | 2 |
| 6 | ENCE 204 | Masonry Structures | 3 |
| 7 | — | Elective-I | 3 |
| | | Total | 19 |
Semester IV
| S.N. | Code | Course | Credit |
|---|
| 1 | ENAS 251 | Numerical Computation | 3 |
| 2 | ENCE 251 | Surveying II | 2 |
| 3 | ENCE 252 | Hydraulics | 3 |
| 4 | ENCE 253 | Structural Analysis I | 3 |
| 5 | ENCE 254 | Soil Mechanics | 3 |
| 6 | ENCE 255 | Engineering Economics | 3 |
| 7 | ENCE 256 | Survey Camp* | 2 |
| | | Total | 19 |
Year Three
Semester V
| S.N. | Code | Course | Credit |
|---|
| 1 | ENCE 301 | Structural Analysis II | 3 |
| 2 | ENCE 302 | Concrete Technology | 2 |
| 3 | ENCE 303 | Foundation Engineering | 3 |
| 4 | ENCE 304 | Engineering Hydrology | 3 |
| 5 | ENCE 305 | Water Supply Engineering | 3 |
| 6 | ENCE 306 | Transportation Engineering I | 3 |
| 7 | ENCE 307 | Project I | 2 |
| | | Total | 19 |
Semester VI
| S.N. | Code | Course | Credit |
|---|
| 1 | ENCE 351 | RCC Structures | 3 |
| 2 | ENCE 352 | Steel and Timber Structures | 3 |
| 3 | ENCE 353 | Sanitary Engineering | 3 |
| 4 | ENCE 354 | Irrigation and Drainage | 3 |
| 5 | ENCE 355 | Estimating and Costing | 3 |
| 6 | ENCE 356 | Transportation Engineering-II | 3 |
| 7 | ENCE 357 | Technology & Society | 2 |
| | | Total | 20 |
Year Four
Semester VII
| S.N. | Code | Course | Credit |
|---|
| 1 | ENCE 401 | Hydropower Engineering | 3 |
| 2 | ENCE 402 | Professional & Social Engg. | 3 |
| 3 | ENCE 403 | Project & Construction Engg. | 3 |
| 4 | ENCE 404 | Operation Research | 2 |
| 5 | ENCE 405 | Fiber Composite Materials | 3 |
| 6 | ENCE 406 | Project-II | 2 |
| 7 | — | Elective-II | 3 |
| | | Total | 19 |
Semester VIII
| S.N. | Code | Course | Credit |
|---|
| 1 | ENCE 451 | Project-III | 2 |
| 2 | — | Elective-III | 3 |
| 3 | ENCE 452 | Internship | 6 |
| | | Total | 11 |
- Internship: 12 weeks of industrial/professional engagement (direct supervision by the field supervisor counts as 1 hour/week for official purposes).
- Elective courses (I, II & III) will be conducted on a modular basis.
- Survey Camp: Field work will be conducted over 2 to 3 weeks.
- Electives: Elective I and Elective II are chosen from the same stream; Elective III may be chosen from any stream.
Total Credits: 142
Elective Courses / Specialization Areas
Students may select any three elective courses from one of the following specialization areas.
A. Structural Engineering Specialization
| S.N. | Subject | Credit |
|---|
| 1 | Advanced RCC Design | 3 |
| 2 | Bridge Engineering | 3 |
| 3 | Prestressed Concrete | 3 |
| 4 | Structural Dynamics | 3 |
| 5 | Earthquake Resistant Design of Structures | 3 |
| 6 | Finite Element Method in Structural Engineering | 3 |
B. Geotechnical Engineering Specialization
| S.N. | Subject | Credit |
|---|
| 1 | Advanced Geotechnical Engineering | 3 |
| 2 | Rock Mechanics | 3 |
| 3 | Ground Improvement Techniques | 3 |
| 4 | Tunneling and Underground Structures | 3 |
C. Water Resources Engineering Specialization
| S.N. | Subject | Credit |
|---|
| 1 | Advanced Hydrology | 3 |
| 2 | Hydropower Engineering II | 3 |
| 3 | Water Resources Systems | 3 |
| 4 | Groundwater Engineering | 3 |
D. Transportation Engineering Specialization
| S.N. | Subject | Credit |
|---|
| 1 | Pavement Design | 3 |
| 2 | Traffic Engineering and Management | 3 |
| 3 | Transportation Planning | 3 |
| 4 | Airport and Railway Engineering | 3 |
E. Environmental Engineering Specialization
| S.N. | Subject | Credit |
|---|
| 1 | Solid Waste Management | 3 |
| 2 | Air and Noise Pollution Control | 3 |
| 3 | Environmental Impact Assessment | 3 |
| 4 | Water and Wastewater Treatment | 3 |
F. Energy and Building Sciences
| S.N. | Subject | Credit |
|---|
| 1 | Energy Efficiency in Building Design | 3 |
| 2 | Energy Planning and Auditing | 3 |
| 3 | Energy Economics | 3 |
| 4 | Renewable Energy & Sustainability Systems | 3 |
G. Modern Materials Specialization
| S.N. | Subject | Credit |
|---|
| 1 | Advanced Concrete Technology (High Performance, SCC, UHPC) | 3 |
| 2 | Sustainable Concrete Materials | 3 |
Project and Practical Work
PRJ 307 · Project-I
Identification and information collection of the project works, preliminary project work, literature review, and problem identification.
PRJ 407 · Project-II
Identification and analysis of a real-time project, use of research tools, guidelines for project selection and scope definition, project identification & planning, data collection & field work, statistical analysis of collected data, application of software tools (AutoCAD, STAAD, MATLAB, Excel, GIS), case studies, and comparative analysis of project alternatives.
PRJ 451 · Project-III
Identification of a real project, data collection and analysis, finding alternative solutions to the problem, preparation of a detailed report, and defense.
INT 453 · Internship
Practical training at a construction firm or government agency for 6-8 weeks.
Survey Camp
Mandatory residential 2-3 week camp in a rural area for complete topographical survey.
Non-credit Necessary Components
- Seminar and Guest Lectures: Regular seminars by industry professionals and alumni on real-world case studies and contemporary issues.
- Entrepreneurship and Innovation: Course introducing entrepreneurship, business plan development, and innovation in construction for Nepal.
- Disaster Risk Management: Focus on earthquake-resistant design, landslide mitigation, and flood management specific to Nepal’s context.
- Industry Collaboration: Partnership with construction companies, government agencies, and consulting firms for internships, guest lectures, and project supervision.
- Use of Laboratory Facilities: Well-equipped laboratories for material testing, soil mechanics, hydraulics, surveying, and structural analysis.
- Library and Digital Resources: Access to standard textbooks, reference materials, journals, and engineering software.
- Culture, Climate and Shelters: Relationship between culture, climate, and shelter; historical evolution of shelter in different civilizations; importance of socio-cultural context in building design; climate and the built environment; shelter and human needs; cultural influences on shelter.